<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>contemplating digital orality</title>
	<atom:link href="http://blog.timebarrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timebarrow.com</link>
	<description>time barrow</description>
	<pubDate>Thu, 18 Mar 2010 22:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Communication Genre</title>
		<link>http://blog.timebarrow.com/2010/03/communication-genre/</link>
		<comments>http://blog.timebarrow.com/2010/03/communication-genre/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:01:14 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[genre]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/2010/03/communication-genre/</guid>
		<description><![CDATA[Definition:

A communication genre is a communication form that is adopted by a formal or informal community that use the communication medium in a similar way for a similar purpose. A new genre is generally based on one or more existing genres that are modified, repurposed, and/or remediated, often from the adoption of a new medium.
]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/communication-genre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Information Processing Perspective (SIPP)</title>
		<link>http://blog.timebarrow.com/2010/03/social-information-processing-perspective-sipp/</link>
		<comments>http://blog.timebarrow.com/2010/03/social-information-processing-perspective-sipp/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:14:46 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[Social Theory]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Kim]]></category>

		<category><![CDATA[SIPP]]></category>

		<category><![CDATA[Walther]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/?p=125</guid>
		<description><![CDATA[Yet another theory Junghyun Kim discusses in his 2003 article.
Created by J.B. Walther (1992), this theory exemplifies Kim’s Personal Interaction Perspective, stating that, “CMC is no less personal than FtF communication, given sufficient time for message exchange and interpersonal relationship development.” (Kim 8). However, there does not seem to be a clear standard for what [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/social-information-processing-perspective-sipp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Richness Theory</title>
		<link>http://blog.timebarrow.com/2010/03/media-richness-theory-2/</link>
		<comments>http://blog.timebarrow.com/2010/03/media-richness-theory-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:10:04 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[media Theory]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[interpersonal]]></category>

		<category><![CDATA[Kim]]></category>

		<category><![CDATA[richness]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/?p=124</guid>
		<description><![CDATA[Again, I am merely touching on this theory due to the fact that I am this week discussing Junghyun Kim&#8217;s 2003 article in which he discusses this and other media theories. Soon, I will elaborate on this theory, including the subsequent Media Synchronicity and Media Naturalness theories.
Media richness theory, proposed by Daft and Lengel in [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/media-richness-theory-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Presence Theory</title>
		<link>http://blog.timebarrow.com/2010/03/social-presence-theory/</link>
		<comments>http://blog.timebarrow.com/2010/03/social-presence-theory/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:03:32 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[interpersonal]]></category>

		<category><![CDATA[Kim]]></category>

		<category><![CDATA[social presence]]></category>

		<category><![CDATA[Walther]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/?p=123</guid>
		<description><![CDATA[This theory is foundational to my own research, with my current working dissertation title being: “The Online Video Conversation: Social Presence in the Asynchronous Online Classroom.” I will detail this much further later. However, I am now giving this overview, since I am discussing Junghyun Kim&#8217;s 2003 article this/last week, and he addresses this theory [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/social-presence-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cues Filtered Out</title>
		<link>http://blog.timebarrow.com/2010/03/cues-filtered-out/</link>
		<comments>http://blog.timebarrow.com/2010/03/cues-filtered-out/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:18:49 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[interpersonal]]></category>

		<category><![CDATA[Kim]]></category>

		<category><![CDATA[Walther]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/?p=122</guid>
		<description><![CDATA[This is another theory that I am discussing based on its mention in Junghyun Kim&#8217;s 2003 article.
As Kim notes, this approach (Walther, Anderson, Park 1994) argues that the “[L]ack of Nonverbal cues in CMC makes it difficult (or at least more difficult) for people to interact with each other, as compared to FtF communication.” (Kim [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/cues-filtered-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interpersonal Interaction in Computer Mediated Communication (CMC)</title>
		<link>http://blog.timebarrow.com/2010/03/interpersonal-interaction-in-computer-mediated-communication-cmc/</link>
		<comments>http://blog.timebarrow.com/2010/03/interpersonal-interaction-in-computer-mediated-communication-cmc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:19:19 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[CMC]]></category>

		<category><![CDATA[FtF]]></category>

		<category><![CDATA[interpersonal]]></category>

		<category><![CDATA[Kim]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/2010/03/interpersonal-interaction-in-computer-mediated-communication-cmc/</guid>
		<description><![CDATA[Kim, Junghyun. &#8220;Interpersonal Interaction in Computer Mediated Communication (CMC) : Exploratory Qualitative Research based on Critical Review of the Existing Theories&#8221; Paper presented at the annual meeting of the International Communication Association, Marriott Hotel, San Diego, CA, May 27, 2003. 
Kim’s 2003 paper discusses interpersonal communication in the use of Computer Mediated Communication (CMC), in [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/03/interpersonal-interaction-in-computer-mediated-communication-cmc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legends on the Net: An Examination of Computer-Mediated Communication as a Locus of Oral Culture</title>
		<link>http://blog.timebarrow.com/2010/02/legends-on-the-net-an-examination-of-computer-mediated-communication-as-a-locus-of-oral-culture/</link>
		<comments>http://blog.timebarrow.com/2010/02/legends-on-the-net-an-examination-of-computer-mediated-communication-as-a-locus-of-oral-culture/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:57:13 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Fernback]]></category>

		<category><![CDATA[orality]]></category>

		<category><![CDATA[OVC]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/2010/02/legends-on-the-net-an-examination-of-computer-mediated-communication-as-a-locus-of-oral-culture/</guid>
		<description><![CDATA[Fernback, Jan. &#8220;Legends on the Net: An Examination of Computer-Mediated Communication as a Locus of Oral Culture.&#8221; New Media &#038; Society 5 1 (2003): 29-45.  


“The potential of the internet as an(sic) medium of orality is worth of scholarly reflection.” (pg. 30.).

This statement is unquestionably accurate. However, real-time textual chat modes–a medium the author [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/02/legends-on-the-net-an-examination-of-computer-mediated-communication-as-a-locus-of-oral-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reproduced and Emergent Genres of Communication on the World Wide Web</title>
		<link>http://blog.timebarrow.com/2010/02/reproduced-and-emergent-genres-of-communication-on-the-world-wide-web/</link>
		<comments>http://blog.timebarrow.com/2010/02/reproduced-and-emergent-genres-of-communication-on-the-world-wide-web/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:11:00 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[OVC]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Crowsten]]></category>

		<category><![CDATA[genre]]></category>

		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/2010/02/reproduced-and-emergent-genres-of-communication-on-the-world-wide-web/</guid>
		<description><![CDATA[Crowston, Kevin, and Marie Williams. &#8220;Reproduced and Emergent Genres of Communication on the World Wide Web.&#8221; Information Society 16 3 (2000): 201-15.

Given its attention to the definition and consideration of the communication genre, I am drawing on this article to help support my suggestion of the Online Video Conversation (OVC) as a new communication genre.
In [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/02/reproduced-and-emergent-genres-of-communication-on-the-world-wide-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factors of Distraction in a One-Way-Video, Two-Way-Audio Distance Learning Setting</title>
		<link>http://blog.timebarrow.com/2010/01/factors-of-distraction-in-a-one-way-video-two-way-audio-distance-learning-setting/</link>
		<comments>http://blog.timebarrow.com/2010/01/factors-of-distraction-in-a-one-way-video-two-way-audio-distance-learning-setting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:24:01 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[Online Education]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Briggs]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/?p=118</guid>
		<description><![CDATA[Briggs, Lowell A., and G. Dale Wagner. &#8220;Factors of Distraction in a One-Way-Video, Two-Way-Audio Distance Learning Setting.&#8221; PAACE Journal of Lifelong Learning 6 (1997): 67-75. 

Published in 1997, this one is pretty outdated, particularly considering that Briggs and Wagner are citing works that were relatively contemporary at the time, but precede their work by 10 [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/01/factors-of-distraction-in-a-one-way-video-two-way-audio-distance-learning-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characterizing Video Responses in Social Networks</title>
		<link>http://blog.timebarrow.com/2010/01/characterizing-video-responses-in-social-networks/</link>
		<comments>http://blog.timebarrow.com/2010/01/characterizing-video-responses-in-social-networks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:30:25 +0000</pubDate>
		<dc:creator>Time Barrow</dc:creator>
		
		<category><![CDATA[Communication Media]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Benevenuto]]></category>

		<category><![CDATA[video responses]]></category>

		<guid isPermaLink="false">http://blog.timebarrow.com/2010/01/characterizing-video-responses-in-social-networks/</guid>
		<description><![CDATA[Benevenuto, Fabricio, et al. &#8220;Characterizing Video Responses in Social Networks.&#8221; - 0804.4865.  
Benevenuto, et al., characterized over 3.4 million video and 400,000 video responses collected from YouTube over a 7-day period. Among other reasons they found their characterization interesting, they cite a sociological reason, “relating to social networking issues that influence the behavior of [...]]]></description>
		<wfw:commentRss>http://blog.timebarrow.com/2010/01/characterizing-video-responses-in-social-networks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
